
2010 NHA Results
****
****
****
Cascade Lakes Hillclimb
June 12-13 2010
| Num | Class | Name | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 89 | FC | Tony Chilton (Eugene) | 75 Lola T324 | 1:58.461 | 1:56.107 | 1:56.484 | DNS | 1:56.107 |
| 28 | FL | Gary Wacenske (Ford, WA) | 79 Chev | 2:17.742 | 2:08.580 | 2:05.991 | 2:11.616 | 2:05.991 |
| 4 | FF | Loma Garman (Boise) | 72 Dulan LD4 | 2:18.298 | 2:17.079 | 2:13.749 | 2:12.452 | 2:12.452 |
| 812 | F500 | Jayme Harris (Salem) | 83 Red Devil 440 | 2:16.675 | 2:16.063 | 2:17.038 | 2:11.999 | 2:11.999 |
| 8 | HCP | Dave Kipperman (Roseburg) | 10 Homebuilt Seven | 1:59.862 | 1:56.202 | 2:02.082 | 1:54.604 | 1:54.604 |
| 351 | DSR | Herman Pahls (Coquille) | 08 Homebuilt | DNS | DNS | 1:59.623 | 2:23.702 | 1:59.623 |
| 9 | SPO | Charles Cope (Salem) | 74 Fiat X-19 | DNF | DNS | DNS | DNS | |
| 7 | SPU | Randy Grubb (Grants Pass) | 02 Birkin 7 | 2:04.707 | 2:11.642 | 2:04.488 | 2:01.322 | 2:01.322 |
| 61 | GT1 | Dave Wolin (Oakhurst,CA) | 57 Mercedes 300SL | 2:15.014 | 2:15.147 | 2:12.018 | DNF | 2:12.018 |
| 17 | GT3 | Terry Hinesly (Prospect) | 86 Mazda RX-7 | 2:11.109 | 2:08.196 | DNS | DNS | 2:08.196 |
| 7 | GT3 | Cari Hinesly (Prospect) | 86 Mazda RX-7 | 2:27.858 | 2:15.780 | 2:18.438 | 2:14.221 | 2:14.221 |
| 0 | GT3 | Peter Griffin (Roseburg) | 70 Datsun 510 | 3:30.262 | DNS | 2:21.668 | 2:17.712 | 2:17.712 |
| 0 | GT3 | Chris Griffin (England) | 70 Datsun 510 | 2:24.643 | 2:24.282 | 2:20.028 | 2:33.158 | 2:20.028 |
| 11 | EP | Bob Fischer (Paradise,CA) | 73 Datsun 240Z | 2:22.969 | 2:23.306 | 2:18.113 | 2:19.315 | 2:18.113 |
| 72 | FP | Lee Peachey (Roseburg) | 72 Datsun Z | 2:23.690 | 2:21.416 | 2:18.034 | 2:18.925 | 2:18.034 |
| 66 | OSPO | Kai Anderson (Klamath Falls) | 96 Eagle Talon | 2:04.151 | 2:01.311 | DNS | DNS | 2:01.311 |
| 10 | OSPO | Brad Manning (Phoenix) | 84 Mazda RX-7 | 2:16.197 | 2:14.114 | 2:13.935 | 2:09.855 | 2:09.855 |
| 5 | OSPU | John Ray (Grans Pass) | 68 Datsun | 2:16.417 | 2:14.277 | 2:17.007 | 2:11.055 | 2:11.055 |
| 4 | OSPU | Dave Bard (Independence) | 89 Isuzu I - Mark RS | 2:20.710 | 2:17.227 | 2:23.45 | 2:17.888 | 2:17.227 |
| 70 | BSP | Jon Barkee (Klamath Falls) | 98 BMW M-3 | 2:00.735 | 2:00.879 | 1:58.531 | 1:58.154 | 1:58.154 |
| 64 | CS | Derek Young (San Francisco,CA) | 87 Porsche 944 turbo | 2:09.810 | 2:05.646 | DNS | DNS | 2:05.646 |
| 41 | CSP | Charles Cox (Santa Cruz,CA) | 79 Mazda RX-7 | 2:09.053 | 2:06.516 | DNS | DNS | 2:06.516 |
| 8 | CSP | Rob Higinbotham (Medford) | 87 Mazdz RX-7 | 2:16.101 | 2:10.641 | 2:07.782 | 2:07.592 | 2:07.592 |
| 10 | CSP | Les Higinbotham (Eagle Point) | 87 Mazdz RX-7 | 2:12.695 | 2:10.561 | DNS | DNS | 2:10.561 |
| 13 | DSP | Brian Cameli (Rogue River) | 06 Chevy Cobalt | 2:17.429 | DNF | DNS | DNS | 2:17.429 |
| 42 | ST | Glen Arensmeier (Roseburg) | 05 Honda Civic 4 dr. | 2:25.803 | 2:25.080 | 2:21.825 | 2:22.693 | 2:21.825 |
| 33 | STU | Andrew Bacon (Puyallup,WA) | 09 Subaru WRX RalliTEK | 2:09.186 | 2:07.180 | DNS | DNS | 2:07.180 |
| 13 | SS | James Anderson (Everett, WA) | 08 Chev Corvette Z51 | 2:08.567 | 2:03.022 | 2:03.885 | 1:59.958 | 1:59.958 |
| 987 | AS | Art Becker (Jackson,WY) | 08 Porsche Cayman | 2:25.541 | 2:17.889 | 2:14.508 | 2:17.877 | 2:14.508 |
| 47 | BS | Tom McDaniel (Merlin) | 89 Chev Corvette | 2:01.053 | 2:00.061 | 1:59.850 | 1:58.939 | 1:58.939 |
| 78 | DS | Jack Van Wettering (K.Falls) | 09 Subaru WRX | 2:07.205 | 2:12.852 | DNS | DNS | 2:07.205 |
| 79 | ES | Hal Gjermann (Red Bluff,CA) | 71 Datsun 240Z | 2:35.441 | 2:37.030 | 2:33.720 | 2:29.140 | 2:29.140 |
| 69 | FS | Richard Bebout (Eagle Point) | 07 Ford Shelby GT | 2:18.542 | 2:11.416 | 2:13.188 | 2:10.546 | 2:10.543 |
| 48 | GS | Dan McKennie (Keno) | 05 Neon SRT 4 ACR | 2:13.026 | 2:10.136 | 2:08.848 | 2:08.452 | 2:08.452 |
| 8 | TR | Scott Walter (Eagle Point) | 03 GMC Sierra AWD truck | 2:27.274 | 2:26.582 | 2:27.747 | 2:21.051 | 2:21.051 |
****
****
| Freeze Out Hill Climb | ||||||||
| June 27-28 2010 | ||||||||
| AS | Art Becker | 01:49.106 | ||||||
| ASP | John Hower | 01:53.773 | ||||||
| ASR | Wilke Myers | 01:36.164 | ||||||
| ASRL | Marcy Myers | 01:44.060 | ||||||
| BSP | Chris Schultz | 01:38.882 | ||||||
| BSP | Andrew Leonard | 01:40.703 | ||||||
| BSP | Shea Henrie | 01:40.945 | ||||||
| BSPL | Crystal Henrie | 01:42.434 | Queen - New Hill Record | |||||
| DS | Cal Craner | 01:44.311 | ||||||
| ES | Charles Fletcher | 01:51.445 | ||||||
| ES | Hal Gjermann | 01:52.307 | ||||||
| ESL | Merlene Fletcher | 01:52.552 | ||||||
| ESP | Jesse Allensworth | 01:50.057 | ||||||
| ESP | Lanny Berrett | 01:52.522 | ||||||
| FC | Jay Wilfong | 01:46.879 | ||||||
| FF | Loma Garman | 01:44.585 | ||||||
| FL | Gary Wacenske | 01:45.154 | ||||||
| FP | Russell Seewald | 01:45.964 | New Hill Record | |||||
| FS | Grove Becker | 01:53.187 | ||||||
| GT1 | Dave Wolin | 01:50.811 | ||||||
| GTLite | Rob Jestadt | 01:45.439 | ||||||
| GT3 | Terry Hinsley | 01:45.946 | ||||||
| GT3 | Cari Hinsley | 01:49.462 | ||||||
| HCP | Dave Kipperman | 01.34.001 | King - New Hill Record | |||||
| MV | Steve Thurgood | 01:41.349 | ||||||
| OSPO | K. P. | 01:36.850 | ||||||
| OSPO | Glenn Bardsley | 01:55.054 | ||||||
| OSPO | Dave Webber | 02:05.084 | ||||||
| OSPU | Scott Kincaid | 01:45.726 | ||||||
| SMF | Dan Norkus | 01:50.217 | New Hill Record | |||||
| SPO | Lynn Proctor | 01:40.036 | ||||||
| SPO | Brad Pierce | 01:43.219 | ||||||
| SPO | Michael Chadwell | 01:45.759 | ||||||
| SPU | Bob Sherman | 02:06.126 | ||||||
| SPUL | Marie Sherman | 02:13.034 | New Hill Record | |||||
| SS | Jim Anderson | 01:43.323 | ||||||
| STS | Eric Stoltz | 01:46.071 | New Hill Record | |||||
****
****
| Larrison Rock Hill Climb | ||||||||
| July 3-4 2010 | ||||||||
| Class | Name | Car# | Car Description | Run 1 | Penalty | Run 2 | Penalty | Run 3 | Penalty | Run 4 | Penalty | Best Time |
Class Position |
Event Position |
| BS | Tim Steck | 43 | 08 Pontiac Solstice GXP Silver | 129.700 | 119.549 | 119.549 | 1 | 11 | ||||||
| BS | John McKean | 269 | 65 Shelby Cobra White | 145.202 | 141.333 | 145.055 | 144.880 | 141.333 | 2 | 37 | ||||
| BSL | Peggy Steck | 43 | 08 Pontiac Solstice GXP Silver | 123.140 | 117.571 | 117.571 | 1 | 8 | ||||||
| BSP | Robert Steck | 79 | 06 Subaru Sti Black | 125.946 | DNF | 119.457 | 113.408 | 113.408 | 1 | 3 | ||||
| BSP | Rob Ocker | 72 | 04 Subaru Sti Silver | 120.303 | 120.806 | 129.124 | 120.846 | 120.303 | 2 | 12 | ||||
| BSPL | Jen Ocker | 72 | 04 Subaru Sti Silver | 125.310 | 122.453 | 125.824 | 121.006 | 121.006 | 1 | 15 | ||||
| CSP | Robert Gustafson | 33 | 82 Mazda RX-7 White/Red | 146.879 | 140.206 | 138.081 | 135.208 | 135.208 | 1 | 33 | ||||
| CSP | Mark Reinertson | 331 | 82 Mazda RX-7 White/Red | 149.646 | 151.424 | 153.028 | 144.533 | 144.533 | 2 | 41 | ||||
| DS | Jack VanWettering | 78 | 09 Subaru WRX Red | 131.291 | 124.756 | 140.886 | 123.904 | 123.904 | 1 | 18 | ||||
| DS | Andrew Hafner | 45 | 91 Eagle Talon White | 133.393 | 126.950 | 126.950 | 2 | 23 | ||||||
| DSP | Mike Limoges | 69 | 03 Mini cooper S Green | 135.082 | 134.941 | 131.150 | 129.775 | 129.775 | 1 | 26 | ||||
| EP | Stephen Barnes | 13 | 73 Porsche 914 Orange | 143.898 | 133.609 | 129.072 | 128.033 | 128.033 | 1 | 24 | ||||
| EP | Robert Fischer | 11 | 73 Datsun 240Z Orange | 151.275 | 145.224 | 149.675 | 143.414 | 143.414 | 2 | 40 | ||||
| ES | Hal Gjermann | 79 | 73 Datsun 240Z Orange | 146.832 | 142.786 | 139.692 | 139.692 | 1 | 35 | |||||
| ESP | Doug Dufresne | 46 | 65 Chevy Corvair Grey | 137.041 | 139.011 | 134.866 | 134.951 | 134.866 | 1 | 32 | ||||
| FF | Loma Garman | 65 | 72 DL 4 White/Red | 135.634 | 134.214 | 129.848 | 133.120 | 129.848 | 1 | 27 | ||||
| FL | Gary Wacenske | 28 | ?? Home Built Chev Grey | 145.226 | 133.488 | 133.488 | 1 | 30 | ||||||
| FSP | Doug Drouet | 14 | 79 VW Scirocco Gray | 133.375 | 128.886 | 128.393 | 126.092 | 126.092 | 1 | 21 | ||||
| GS | Dan McKennie | 48 | 05 Neon SRT 4 ACR Orange | 130.049 | 131.153 | 126.399 | 127.030 | 126.399 | 1 | 22 | ||||
| GS | Pat Ezard | 88 | 97 Plymouth Neon Red | 154.241 | 148.803 | 148.803 | 2 | 43 | ||||||
| GT3 | Harry Cadell | 71 | 71 Porsche Yellow | 127.621 | 120.940 | 116.323 | 117.596 | 116.323 | 1 | 7 | ||||
| GT3 | Aaron Shelton | 84 | 79 VW Rabbit Silver | 132.763 | 126.055 | 121.493 | 120.671 | 120.671 | 2 | 14 | ||||
| GT3 | Keith Olsen | 6 | 73 Pinto White | 141.308 | 135.020 | 131.740 | 128.587 | 128.587 | 3 | 25 | ||||
| HCP | Dave Kipperman | 8 | 10 Lotus 7 Replica Silver | 118.796 | 114.205 | 115.622 | 111.814 | 111.814 | 1 | 2 | ||||
| NBSPL | Peggy Steck | 43 | 06 Subaru Sti Black | DNF | 999.999 | 1 | 49 | |||||||
| NOSPU | Lorin Mueller | 86 | 93 Dodge Caravan White | 137.166 | 135.932 | 135.932 | 1 | 48 | ||||||
| OSPO | Bill Cooper | 30 | 99 Corvette Black | 116.903 | 116.394 | 114.645 | 113.725 | 113.725 | 1 | 4 | ||||
| OSPO | Lee Peachy | 72 | 72 Datsun Z Silver | 154.120 | 145.063 | 143.638 | 139.108 | 139.108 | 2 | 34 | ||||
| OSPO | David Andrews | 3 | 88 Mitsubishi Black | 159.259 | 156.155 | 167.793 | 149.128 | 149.128 | 3 | 44 | ||||
| OSPU | Jim Mueller | 152 | 93 Dodge Caravan White | 150.181 | 145.753 | 145.753 | 1 | 42 | ||||||
| OSPU | Bonnie Mueller | 52 | 93 Dodge Caravan White | 158.879 | 149.323 | 149.323 | 2 | 45 | ||||||
| SM | Nick Heys | 64 | 95 Subaru Impreza Red | 134.971 | 128.525 | 125.867 | 130.763 | 125.867 | 1 | 20 | ||||
| SPO | Greg Ervin | 777 | 1990 Volvo 740 Silver | 121.988 | DNF | 122.593 | 118.293 | 118.293 | 1 | 9 | ||||
| SPO | Soren Rounds | 16 | 89 Isuzu Impulse Red | 122.327 | 121.613 | 121.307 | 119.401 | 119.401 | 2 | 10 | ||||
| SPO | Brad Pierce | 82 | 1982 Mustang White | 128.140 | 125.255 | 125.255 | 3 | 19 | ||||||
| SPO | David Tucker | 4 | 88 Toyota Celica Alltrac Blue/orange | 147.636 | 142.516 | 135.445 | 131.943 | 131.943 | 4 | 29 | ||||
| SPU | Nathan Korstad | 89 | 84 VW Rabbit White/Tan | 113.266 | 111.968 | 111.311 | 111.795 | 111.311 | 1 | 1 | ||||
| SPU | Brad Moffett | 65 | 77 VW Scirocco Blue/Silver | 114.522 | 114.244 | 129.462 | 114.707 | 114.244 | 2 | 5 | ||||
| SPU | David Lumbra | 2 | 84 VW Rabbit, Mocha | 118.409 | 115.274 | 116.148 | 115.227 | 115.227 | 3 | 6 | ||||
| SPU | Clint Ipock | 1 | 83 VW Gti Black | 127.758 | 124.280 | 122.113 | 150.382 | 122.113 | 4 | 16 | ||||
| SPU | Richard Charboneau | 44 | 78 VW Rabbit Reg/Gray | 149.544 | 146.419 | DNF | 139.785 | 139.785 | 5 | 36 | ||||
| SPU | Bob Sherman | 4 | 74 MGB Purple | 165.324 | 152.015 | 152.010 | 150.551 | 150.551 | 6 | 46 | ||||
| SPUL | Marie Sherman | 14 | 74 MGB Purple | 194.974 | 169.715 | 170.821 | 163.243 | 163.243 | 1 | 47 | ||||
| SS | Kris Myers | 13 | 05 Lotus Elise Silver | 125.482 | 124.276 | 121.957 | 120.333 | 120.333 | 1 | 13 | ||||
| ST | Andrew Vaughn | 37 | 97 Mirage Coupe Red | 140.143 | 136.943 | 135.162 | 134.164 | 134.164 | 1 | 31 | ||||
| ST | Glen Arensmeier | 42 | 05 Honda Civic Blue | 145.155 | 143.473 | 142.503 | 143.210 | 142.503 | 2 | 39 | ||||
| STU | Andrew Bacon | 33 | 09 Subaru WRX Rallitek Blue | 134.342 | 125.106 | 126.405 | 123.850 | 123.850 | 1 | 17 | ||||
| TR | Lorin Mueller | 86 | 98 Toyota Tacoma Red | 135.193 | 131.025 | 131.025 | 1 | 28 | ||||||
| TR | Scott Walter | 8 | 2003 GMC Sierra Silver | 149.319 | 144.720 | 143.853 | 142.443 | 142.443 | 2 | 38 |
****
****
****
Bible Creek Hillclimb
August 14 - 15 2010
| Class | Car# | Name | Year/Model/Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Top Mph | Class Position |
| AM | 9 | Cope, Charles | 74 X-19 Grey | 2:32.238 | 2:25.640 | DNS | DNS | DNS | DNS | 85 | 1-New Record |
| AM | 5 | Armstrong, Eric | 74 X-19 Grey | 2:41.726 | 2:27.656 | DNS | DNS | DNS | DNS | 80 | 2 |
| AS | 987 | Becker, Art | 08 Cayman Silver | 2:38.013 | 2:42.822 | 2:41.442 | 2:37.062 | 2:36.860 | 2:41.635 | 80 | 1 |
| ASR | 186 | Myers, Wilke | 78 T492 Boo Berry | 2:49.873 | 2:28.828 | 2:26.384 | DNS | DNS | DNS | 69 | 1 |
| ASRL | 86 | Myers, Marcy | 78 T492 Boo Berry | 2:37.853 | 2:33.014 | 2:36.587 | DNS | DNS | DNS | 82 | 1-Queen |
| BM | 54 | Newby, Steve | 75 LeGrand Black | 2:36.157 | DNF | DNS | DNS | DNS | DNS | 78 | 1 |
| BS | 62 | Sause, Craig | 06 S2000 Red | 2:38.659 | 2:35.660 | 2:32.636 | N/A | N/A | N/A | 79 | 1 |
| BS | 976 | McGuigan Austin | 02 Boxster Red | 2:33.739 | 2:38.889 | 2:35.799 | 2:32.964 | 2:35.658 | 2:33.501 | 87 | 2 |
| BS | 269 | McKean, John | 65 Cobra White | 2:42.920 | 2:42.880 | 2:39.360 | 2:43.191 | 2:40.921 | 2:39.169 | 86 | 3 |
| CSPL | 8 | Newby, Alicia | 82 RX7 Blk/Wht | 3:08.369 | DNF | 2:55.957 | 3:04.012 | 2:55.585 | 2:48.661 | 73 | 1 |
| DSP | 111 | Mack, Jeff | 86 Corolla Blue | N/A | N/A | N/A | 2:36.968 | 2:35.270 | 2:32.409 | 74 | 1 |
| EP | 113 | Barnes, Stephen | 73 914 Blue/Orange | 2:39.141 | 2:31.386 | 2:30.480 | 2:33.693 | 2:29.990 | 2:33.500 | 79 | 1 |
| EP | 11 | Fischer, Robert | 73 240Z Orange | 2:56.243 | 2:51.713 | 2:46.617 | 2:48.166 | 2:42.692 | DNS | 75 | 2 |
| ES | 80 | Fletcher, Charles | 94 Miata Black | 2:40.729 | 2:39.684 | 2:37.387 | 2:38.579 | 2:35.454 | 2:36.051 | 75 | 1 |
| ES | 79 | Gjermann Hal | 71 240Z Orange | 2:51.294 | 2:46.201 | 2:42.625 | DNS | DNS | DNS | 74 | 2 |
| ES | 53 | Whitman, David | 87 MR2 Blue | N/A | N/A | N/A | 3:07.379 | 3:03.721 | 2:56.989 | 64 | 3 |
| ESL | 88 | Fletcher, Merlene | 94 Miata Black | 2:34.627 | 2:36.085 | 2:34.575 | 2:39.234 | 2:34.254 | 2:33.294 | 74 | 1 |
| FC | 89 | Chilton, Tony | 75 T324 Red | 2:26.835 | 2:18.009 | 2:18.522 | 2:18.648 | 2:18.990 | 2:18.872 | 96 | 1 |
| FF | 4 | Garman, Loma | 72 LD4 Red/Wht | 2:36.709 | 2:34.786 | 2:31.869 | DNS | DNS | DNS | 70 | 1 |
| FM | 812 | Harris, James | 83 440 Orange | 3:33.684 | DNS | DNS | DNS | DNS | DNS | 70 | 1-Hill Record |
| FP | 52 | McCullough, Brent | 87 CRX Black | 2:52.373 | 2:37.706 | 2:36.544 | DNS | DNS | DNS | 75 | 1 |
| FP | 711 | Peachey, Lee | 78 280Z Blue | 2:54.845 | 2:50.015 | 2:43.266 | DNS | DNS | DNS | 73 | 2 |
| FSP | 26 | Mauer, Eric | 86 Corolla Black | N/A | N/A | N/A | 2:37.196 | 2:32.656 | 2:32.855 | 75 | 1 |
| FSP | 4 | Sherman, Bob | 74 MG B White | 2:42.584 | 2:39.896 | 2:38.579 | 2:39.740 | 2:38.874 | 2:38.604 | 69 | 2 |
| FSP | 22 | Heacock, Kyle | 85 MR2 Beige | 2:51.813 | 2:43.756 | 2:41.971 | 2:44.269 | 2:43.716 | 2:40.973 | 71 | 3 |
| FSP | 713 | Grant, Mike | 83 Celica Brown | 2:53.157 | 2:49.142 | 2:48.665 | 2:46.432 | 2:54.073 | 2:41.944 | 74 | 4 |
| FSP | 82 | Pierce, Brad | Ford Focus Grey | 2:59.563 | 2:55.674 | 2:49.466 | DNS | DNS | DNS | 73 | 5 |
| FSPL | 14 | Sherman, Marie | 74 MG B White | 3:08.077 | 3:10.334 | 3:02.178 | 3:04.204 | 3:00.677 | 2:52.327 | 64 | 1-New record |
| GS | 295 | Buren Charles | 98 Impreza White | N/A | N/A | N/A | 2:36.971 | 2:39.782 | 2:36.013 | 71 | 1 |
| GT-1 | 61 | Wolin, Dave | 57 300SC Silver | N/A | N/A | N/A | 2:43.237 | 2:39.770 | 2:36.121 | 87 | 1 |
| GT-3 | 71 | Cadell, Harry | 79 911 Yellow | 2:16.394 | 2:15.674 | 2:15.896 | 2:16.211 | 2:28.973 | 2:14.559 | 95 | 1-New record |
| HCP | 8 | Kipperman, Dave | 10 Locost Silver | 2:20.696 | 2:15.340 | 2:12.392 | 2:10.713 | 2:09.061 | 2:10.849 | 103 | 1-Hill Record |
| NFP | 466 | Gottlieb Brian | 87 FX-16 Black | 2:54.804 | 2:48.994 | 2:46.248 | 2:44.703 | 2:49.057 | 2:48.112 | 70 | NFP |
| NFP | 911 | Mackey, Ryan | 79 911 Brown | 2:48.391 | 2:44.192 | 2:42.746 | DNS | DNS | DNS | 75 | NFP |
| NFP | 166 | Ruston, Rebecca | 87 FX-16 Black | 2:48.350 | 2:45.174 | 2:42.260 | 2:43.838 | 2:41.764 | 2:40.698 | 72 | NFP |
| OSPU | 8 | Lind, Blake | 82 Corolla Black | 2:40.518 | 2:33.135 | 2:29.921 | 2:27.869 | 2:26.315 | 2:24.516 | 76 | 1 |
| OSPU | 14 | Felix, Joey | 84 Scirocco Black | 2:43.652 | 2:31.863 | 2:32.968 | 2:33.085 | 2:31.111 | 2:29.172 | 83 | 2 |
| OSPU | 8A | Lilly, Kris | 82 Corolla Black | N/A | N/A | N/A | 2:44.342 | 2:34.669 | 2:30.984 | 74 | 3 |
| OSPU | 1 | Warren, Barry | 72 1200 Blue | 2:50.073 | 2:44.732 | 2:39.284 | 2:42.393 | 2:43.113 | 2:40.563 | 70 | 4 |
| OSPU | 8A | Mack, Jeff | 82 Corolla Black | 2:56.831 | 2:39.845 | 2:44.544 | N/A | N/A | N/A | 76 | 5 |
| SM | 28 | Sause, Larry | 90 Mustang Black | 2:49.770 | 2:43.856 | 2:39.590 | 2:41.238 | 2:42.145 | 2:41.308 | 81 | 1 |
| SML | 984 | Harris, Stephanie | 02 WRX Blue | 2:45.282 | 2:46.267 | 2:48.844 | 2:48.553 | 2:46.619 | 2:39.494 | 81 | 1-New record |
| SP | 88 | Page, Robin | 03 WRX Silver | 2:38.078 | 2:39.416 | 2:36.551 | 2:39.822 | 2:38.771 | 2:33.581 | 84 | 1-Hill Record |
| SPO | 13 | Smith, Sonny | 67 Cobra Grey | 2:09.905 | 2:08.587 | 2:06.183 | 2:10.545 | 2:12.308 | 2:09.127 | 108 | 1-King |
| SSM | 889 | Boedigheimer, Tim | 89 Corvette Red | 2:21.828 | 2:19.450 | 2:20.861 | 2:20.784 | 2:19.591 | 2:18.262 | 107 | 1-Hill Record |
| ST | 42 | Arensmeier, Glen | 05 Civic Blue | 2:48.180 | 2:45.514 | 2:41.668 | 2:40.233 | 2:40.239 | 2:39.985 | 73 | 1-New record |
| STS | 979 | Maloney, Tim | 85 RX7 Silver | 2:57.581 | 2:54.031 | 2:48.874 | 2:50.476 | 2:46.655 | 2:44.410 | 76 | 1 |
| STU | 33 | Bacon, Andrew | 09 WRX Blue | 2:42.155 | 2:26.775 | 2:24.768 | 2:24.300 | 2:24.112 | 2:22.442 | 91 | 1-Hill Record |
****
****
Bogus Basin Hillclimb
September 4 - 5 2010
2010 NHA Results
| Best | |||||||
| Car # | Driver | Class | Time | Place | Sat | Sun | |
| 987 | Art Becker | AS | 02:15.112 | 1st | 02:19.036 | 02:17.130 | |
| 987 | AS | 02:16.241 | 02:15.112 | ||||
| 987 | AS | 02:16.442 | 02:15.664 | ||||
| 98 | John Hower | ASP | 02:18.822 | 2nd | 02:26.832 | 02:22.358 | |
| 98 | ASP | 02:20.474 | 02:18.822 | ||||
| 98 | ASP | 02:21.297 | 02:18.350 | ||||
| 644 | Ted Fitts | ASP | 02:06.048 | 1st | 02:07.934 | 02:07.225 | |
| 644 | ASP | 02:06.048 | 02:07.128 | ||||
| 644 | ASP | 02:03.172 | 02:03.950 | ||||
| 186 | Wilke Myers | ASR | 01:59.102 | 1st | 01:59.451 | DNS | |
| 186 | ASR | 02:06.048 | DNS | ||||
| 186 | ASR | 01:59.102 | DNS | ||||
| 86 | Marcy Myers | ASRL | 02:04.252 | 1st | 02:07.436 | DNS | |
| 86 | ASRL | 02:06.177 | DNS | ||||
| 86 | ASRL | 02:04.252 | DNS | ||||
| 3 | Andrew Leonard | BSP | 01:54.946 | 1st | 02:12.580 | 01:56.314 | |
| 3 | BSP | New Hill Record | 01:59.156 | 01:56.762 | |||
| 3 | BSP | 01:57.638 | 01:54.946 | ||||
| 70 | Jon Barkee | BSP | 01:58.858 | 2nd | 02:03.204 | 01:59.932 | |
| 70 | BSP | 02:01.020 | 01:58.858 | ||||
| 70 | BSP | 01:59.773 | 01:58.612 | ||||
| 38 | John Atchinson | CS | 02:23.418 | 1st | 02:34.339 | 02:23.418 | |
| 38 | CS | 02:27.286 | 02:23.821 | ||||
| 38 | CS | 02:23.699 | DNS | ||||
| 79 | Hal Gjermann | ES | 02:17.548 | 1st | 02:22.611 | 02:20.612 | |
| 79 | ES | 02:26.088 | 02:17.548 | ||||
| 79 | ES | 02:23.994 | 02:18.028 | ||||
| 380 | Dale Spindler | ESP | 02:03.170 | 1st | 02:07.247 | 02:06.633 | |
| 380 | ESP | 02:06.809 | 02:03.240 | ||||
| 380 | ESP | 02:04.746 | 02:03.170 | ||||
| 30 | Marj Spindler | ESPL | 02:13.047 | 1st | 02:22.967 | 02:21.719 | |
| 30 | ESPL | 02:15.070 | 02:16.471 | ||||
| 30 | ESPL | 02:19.766 | 02:13.047 | ||||
| 74 | Jaye Wilfong | FC | 02:09.009 | 2nd | 02:18.940 | 02:15.373 | |
| 74 | FC | 02:10.356 | 02:10.201 | ||||
| 74 | FC | 02:09.009 | 02:12.648 | ||||
| 89 | Tony Childton | FC | 01:58.956 | 1st | 02:02.653 | 02:01.406 | |
| 89 | FC | New Hill Record | 02:00.074 | 01:58.956 | |||
| 89 | FC | 01:59.483 | 01:59.134 | ||||
| 4 | Loma Garman | FF | 02:10.891 | 1st | 02:16.506 | 02:14.931 | |
| 4 | FF | 02:10.891 | 02:14.954 | ||||
| 4 | FF | 02:13.150 | 02:44.203 | ||||
| 11 | George Bowland | FL | 01:37.732 | 1st | 01:37.732 | DNS | |
| 11 | FL | New Hill Record | DNF | DNS | |||
| 41 | Bob Sherman | FSP | 02:23.561 | 2nd | 02:26.878 | 02:23.735 | |
| 41 | FP | 02:26.284 | 02:23.561 | ||||
| 41 | FP | 02:25.485 | 02:23.890 | ||||
| 42 | Russell Seewald | FP | 02:06.897 | 1st | 02:16.302 | 02:10.334 | |
| 42 | FP | 02:11.259 | 02:09.314 | ||||
| 42 | FP | 02:12.551 | 02:06.897 | ||||
| 6 | Dan Smith | FS | 02:13.019 | 2nd | 02:15.343 | 02:19.167 | |
| 6 | FS | 02:13.019 | 02:21.219 | ||||
| 6 | FS | 02:14.832 | 02:15.277 | ||||
| 66 | Larry Akers | FS | 02:08.325 | 1st | 02:12.994 | 02:10.396 | |
| 66 | FS | New Hill Record | 02:11.319 | 02:08.907 | |||
| 66 | FS | 02:11.131 | 02:08.325 | ||||
| 14 | Marie Sherman | FSPL | 02:27.418 | 1st | 02:33.812 | 02:37.530 | |
| 14 | FSPL | 02:30.437 | 02:31.275 | ||||
| 14 | FSPL | 02:31.536 | 02:27.418 | ||||
| 27 | Sean McDonald | GS | 02:15.627 | 1st | 02:20.359 | 02:17.280 | |
| 27 | GS | 02:19.507 | 02:15.627 | ||||
| 27 | GS | 02:18.959 | 02:17.563 | ||||
| 1 | Rob Jestadt | GT Lite | 02:07.600 | 1st | 02:15.273 | 03:07.470 | |
| 1 | GT Lite | 02:09.847 | 02:08.454 | ||||
| 1 | GT Lite | 02:09.060 | 02:07.600 | ||||
| 8 | Dave Kipperman | HCP | 01:48.827 | 1st | 01:51.508 | 01:53.761 | |
| 8 | HCP | New Hill Record | 01:48.968 | 01:51.726 | |||
| 8 | HCP | 01:49.239 | 01:48.827 | ||||
